Cards & Supplies
| Blank Cards | ||
| DESCRIPTION: 100/pack, 500/box | QUANTITY | |
| PVC Cards, 30 mil, Graphics Quality, White | 100 | |
| PVC Cards, 20 mil, Graphics Quality, White | 100 | |
| PVC Cards, 30 mil, Graphics Quality, Color | 100 | |
| PVC Cards, 30 mil, 60/40 Polyblend G.Q., White | 100 | |
| PVC Cards, 30 mil, LoCo, 2 Track Magstripe | 100 | |
| PVC Cards, 30 mil, HiCo, 2 Track Magstripe | 100 | |
| PVC Cards, 30 mil, HiCo, 3 Track Magstripe | 100 | |
| PVC Cards, 30 mil, w/Signature Panel | 100 | |
| PVC Cards, 30 mil, Key Tag (3 Tags / Card) | 100 | |
| PVC Cards, 30 mil, Graphics Quality, Gold or Silver | 100 | |
| StickiCards | 100 | |
| Neck Lanyards | ||
| ITEM # | DESCRIPTION | |
| 2137-#### | 3/8" Flat Fabric Lanyard, Break-away w/plastic hook or metal swivel hook | |
| 2135-#### | 3/8" Flat Lanyard, w/plastic hook or metal swivel clip | |
| 2135-RND# |
Round Fabric Lanyard w/metal swivel clip
Colors Available: Lt. Blue, Royal Blue, Navy Blue, Beige, Black, Grey, Green, Lavender, Orange,
Pink, Purple, Raspberry, Teal, Red, White, Yellow, Maroon, Rainbow and Brown
|
|
| 2136-#### | 5/8" lanyards also available in the above colors | |
| 2138-#### | 5/8" lanyards also available in the above colors breakaway | |
| 2138-#### |
5/8" lanyard, breakaway w/plastic or metal swivel hook.
Contractor, VIP, Staff, Visitor, Temporary
|
|
| * | Custom Lanyards also available - Please call for pricing (100 minimum) | |
| Neckwear | ||
| ITEM # | DESCRIPTION | |
| 2125-16## |
30" 2.3mm Beaded Neck Chain - metal - Specify Color
Avail. Colors: Hot Pink, Black, Blue, Green, Red & White
|
|
| 2130-400# |
38" 4mm Beaded Neck Chain - Plastic - Specify Color
Avail. Colors: Clear, Black, Royal Blue, Navy Blue, Green, Red & White
|
|
| 2140-15## | 3 3\8" Clear Vinyl Beaded Neck Chain Strap Adaptor | |
| Badge Holders | ||
| ITEM # | DESCRIPTION | |
| 1815-1000 | Badge Holder, Horizontal w/slot & chain holes | |
| 1815-1100 | Badge Holder, Vertical w/slot & chain holes | |
| 1810-1000 | Badge Holder, Horizontal w/clip | |
| 1810-1200 | Badge Holder, Vertical w/clip | |
| Badge Clips and Reels | ||
| ITEM # | DESCRIPTION | |
| 2105-2000 | 2 hole strap clip - clear vinyl strap w/metal clip, bag of 500 | |
| 2105-200# | 2 hole strap clip - colored vinyl strap w/metal clip, bag of 100 | |
| 2120-31## |
Round slolid-colored plastic clip-on badge reel - w/vinyl strap
Chrome, Black, Blue, Green, Red, White, Yellow, Gold
|
|
| DCS3-Magnet |
Plastic w/3 round magnets and one steel plate w/ pressure sensitive
foam tape, 100/box
|
|
| Slot Punches | ||
| ITEM # | DESCRIPTION | |
| 3943-1000 | Hand Held Slot Punch | |
| 3943-1010 | Hand Held Slot Punch w/Guide | |
| 3943-2000 | Stapler Style - Slot Punch | |
| 506500 | Stapler Style - Slot Punch w/adjustable guide, 3-in-1 punch | |
| 3943-1500 | Professional Style Table-Top Slot Punch w/Guide | |
| 3843-1600 | Heavy Duty Table-Top Electric Slot Punch w/Guide | |
